Ensure all data is valid. Check your junk mail folder if you don't receive the download email in your Inbox. Visit this page for trial version limitations. If you're a designer/developer, visit the developers page.
| Feature | Details |
| Manual Download | Yes |
| Automated Order Download | Yes, use the eCC scheduler |
| Support Multiple Stores? | Yes, multi-profile license available |
| Selective Order Download | Yes, download based on order status, order date and number |
| Feature | Details |
| Order Search | Yes |
| Edit/Delete | Yes. Ability to edit an order or delete it from eCC |
| Archive Orders | Yes. Move old orders into a separate database to improve performance |
| Order Reports | Yes. Sales graph by week, month or YTD |
| Export Orders | Yes. Search and Export Orders in CSV format with configurable columns |
| Feature | Details |
| Post Order into QuickBooks | Invoice |
| Invoice + Payment Receipt (Paid Invoice) | |
| Sales Receipt | |
| Sales Order | |
| Estimate | |
| Post Order into QuickBooks POS | Sales Receipt |
| Sales Order | |
| Support Products with Attributes | Yes. Options/attributes such as size, color, etc. are saved in the item description in QuickBooks |
| Support Products with Variations | Yes. |
| Support Configurable, Grouped Products and Bundled Products in Magento | Yes. |
| Post Shipping Charges | Yes |
| Post Taxes | Yes, flexible tax options for single state and multi-state taxes |
| Post Discounts | Yes |
| Transaction Numbering | Use QuickBooks or Online Order # |
| Specify Transaction Details | Template, A/R Account, Terms, Sales Rep, Transaction Class, Pending and To Be Printed option |
| Post Shipping Details | Shipping Method & Tracking ID as a line item |
| Post Payment Details | Payment Method & Transaction ID as a line item |
| Post Order Notes | Order Notes as a line item |
| Post to multiple QuickBooks files? | One Store can post to one QB company file only. Purchase additional profiles to connect multiple stores or multiple QB company files. |
| View Posted transaction in QuickBooks | Yes, one-click to view the QuickBooks transaction (for QuickBooks Financial only) |
| Feature | Details |
| Access eCC from multiple computers | Purchase Add-on licenses |
| User-level permission | Control which user has access to which features |
| Concurrency | Automatic record locking/unlocking to prevent users from over-writing changes |
| Inventory Management | Restricted to Admin user only |
| Feature | Details |
| Automatic Download from QuickBooks | Yes. Download items, customers & settings into eCC |
| Automatic Download from Online Store | Yes. Download orders, items & settings into eCC |
| Automatic Posting of order into QuickBooks | Yes. Automatically post paid and shipping orders into QB |
| Automatic Posting of orders back to online Store | Yes. Automatically send posted orders back to your online store with the tracking information |
| Automatic Synchronization of Item Prices/Quantities | Yes. Automatically update the price and/or quantity on a schedule |
| Automatically process multiple profiles | Not Available. eCC scheduler currently runs on 1 profile at a time only. |
| Feature | Details |
| Fields used to Match items from Online Store | SKU/Product ID/Model# (depends on your store type) |
| Fields used to Match items from QuickBooks | Item Name/Number in QuickBooks |
| Fields used to Match items from QuickBooks POS | Item Number, Item Name, ALU, or UPC |
| Formula to match variants* | Specify a formula to match variants with 2 attributes |
| Feature | Details |
| Create new customer | Yes |
| Post New Customer Info | Name, Company, Billing Address, Shipping Address, Email, Phone, Customer Type, Terms, Payment Info, Sales Rep |
| Update existing Customer info | Yes |
| Customer Name/Matching Options | Select from a number of name formats |
| Ability to use the same customer for all transactions | Yes |
| Feature | Details |
| USPS | Integrate with Endicia Dazzle, Stamps.com or process USPS without Postage |
| UPS | Integrate with UPS WorldShip |
| QuickBooks Shipping Manager | Yes. Offers UPS or Fedex shipping |
| Fedex | Available through QuickBooks Shipping Manager |
| Manual Shipping | Yes. Enter shipping method and tracking # manually |
| Disable Shipping as an option | Yes |
| Process Multiple Shipments per Order | Coming soon |
| Generate Packing Slip | Yes. Customize with your own logo, footer text and columns |
| Feature | Details |
| Process Credit Cards | Yes. Authorize.net, PayPal Pro or QuickBooks Merchant Service (CC info required) |
| Capture Authorized Payments (Recommended) | Yes. Authorize.net or PayPal Pro (Auth Transaction ID required) |
| Manual Payment | Yes. Enter payment method and transaction ID manually |
| Disable Payment as an option | Yes |
| Reconciled Transactions | Yes. Transactions with QuickBooks Merchant Service are matched up with your QuickBooks transactions so they can be easily reconciled. |
| Feature | Details |
| Update Order Status | Yes, post an order back to the online store as completed or a status of your choice |
| Post Shipment Tracking # | Yes, tracking number is posted into the corresponding field in the order. |
| Email notification to customer | Yes, eCC triggers the email notification from your store to the customer |
| Update Order Notes | Yes, any notes entered into eCC are added back to the online order |
| Feature | Details |
| Create new items in QuickBooks | Yes, create items from your online store into QB |
| Create new items in Online Store | Yes, create items in your online store from QB |
| Synchronize Products | Price & Quantity |
| Inventory Report | Yes. See matching, missing & conflicting items |
| Manually Map Items | Yes, if your inventory doesn't match up |
| Feature | Details |
| Maintenance & Backup | Yes. Create a backup of your database in 1-click |
| Order History | Yes. Detailed History of order processing |
| Error Handling | Yes. Error logs and ability to email error reports to Webgility Support |





